Atlas offers you a specialised insurance product to cover the buildings of your rental properties. You may also wish to include your contents. You may further protect your rental properties by choosing accidental damage cover which will also provide you with theft by your tenants.
Atlas will not provide any advice or recommendations on what insurance cover best suits your needs and requirements but will provide you with all the necessary information about the significant features, benefits, limitations and exclusions of the HomeLet policy which will assist you in making your decision.
You’ll be surprised to learn about our extensive HomeLet Insurance cover which is offered at a reasonable price.
Below is a simple summary of the benefits of our HomeLet Policy.
| Cover Summary for each rental property insured full cover is shown within the policy document | Buildings | Landlord's Contents |
|---|---|---|
| Key Benefits | ||
| Fire (including smoke damage), lightning, explosions, earthquake | ||
| Storm and Flood | ||
| Theft/Attempted Theft (due to forcible means) | ||
| Riots and Malicious Damage | ||
| Escape of water from a water, drainage or heating installation including washing machines, dishwashers, refrigerators or freezers (trace and acess to the source of damage limited to an annual €1,250 | ||
| Escape of oil from a fixed heating installation - trace and acess to the source of damage is limited to an annual €1,250 | ||
| Collision or impact by vehicles, aircraft, cranes and animals | ||
| Damage due to falling trees, lamp posts and poles | ||
| Liability towards tenants and other third parties (tenants' liability towards third parties is also covered) | ||
| 24/7 HomeHelp emergency assistance - 3 assistance call-outs with a maximum cost of €200 per call out | ||
| Emergency entry costs following entry by the fire, police or amulance service because of a medical emergency to you or your tenant | ||
| Damage due to collapse of aerials or satellite dishes, falling trees, collision or impact | ||
| Replacement of locks following loss or theft of keys | ||
| Accidental Damage to cables, drain inspection covers and underground drains, pipes or tanks | ||
| Accidental breakage of fixed sanitary ware, bathroom fittings, PV panels, and fixed glass, including ceramic hobs and glass oven doors in unfitted furniture | ||
| Loss of metered water following accidental damage to a fixed water installation | ||
| Replacement of used fire extinguishing equipment following a fire | ||
| Debris removal and building fees following an incident covered by the policy | ||
| Accidental breakage of mirrors, fixed glass, glass tops, ceramic hobs and glass oven doors in unfitted furniture | ||
| Landlord's contents held in the open excluding theft | ||
| Optional Benefits | ||
| Accidental Damage cover also incorporating the following improved cover: | ||
| a) Full theft (cover extended to cover theft without forcible means). Full theft is also extended to the landlord's contents held in the open with a limit of €1,500. | ||
| b) Full cover for Accidental breakage of fixed sanitary ware, bathroom fittings, PV panels, and fixed glass, including ceramic hobs and glass oven doors in fitted furniture | ||
| c) Full cover for accidental breakage of mirrors, fixed glass, glass tops, ceramic hobs and glass oven doors in unfitted furniture | ||
| Extended jurisdiction for liability cover to countries of the EAA and the UK | ||
| Extended jurisdiction for liability cover to any country excluding USA and Canada | ||
| Liability to persons employed to carry out domestic duties and general maintenance | ||
| Long Lets - Loss of Rent when the property is uninhabitable due to a claim under the Policy including denial of access to the property | ||
| Long Lets - Rent Default (when the tenant leaves and does not pay due rent, is evicted or stops paying rent) | ||
The full details of the events insured, levels of cover, and the terms and conditions of our policies can be found here.